Post by Admin on Jun 3, 2014 3:37:04 GMT
Weapon
-Magic Swords--Name | From | Attack | Sell Price | Mag. Att. | Defense | Mag. Def. | Max HP/MP | Other | Tradable | Color |
Sinbad | Magic Lamp (Item) | 128-138 | 12000 | AGI+12, wind attribute, no damage to wind | ✔ | R/B |
--Rods--
Name | From | Attack | Sell Price | Mag. Att. | Defense | Mag. Def. | Max HP/MP | Other | Tradable | Color | |
Wooden Cane | Colon | 10-16 | 26 | ✔ | R/B | ||||||
Feathered Rod | Kijimu | 23 | 35 | ✔ | R/B | ||||||
Arc Rod | Leedle Colon | 34-38 | 42 | ✔ | R/B | ||||||
Fast Rod | Chat the Merchant | 45 | 42 | INT+1, Cast time -20% | ✗ | R/X | |||||
Mage Staff | Molbrosch | 62-67 | 62 | ✔ | ?/B | ||||||
Vajra | Gazer, Gargoyle | 60-67 | 69 | 60? | 5 | ✗ | R/B | ||||
True Rod | 70 | 62 | Cast Time -10%, HIT +20 | ||||||||
Spell Book | Coatl | 79-94 | 100 | DEX+5, INT+3 | ✗ | R/B | |||||
Crescent Moon | Cerberus, Flame Rocker | 85-100 | 130 | ✗ | R/B | ||||||
Alens Lexicon | Alen | 92 | 100 | 2 | Heal -20% | HP+200, MP+100 | ✗ | X/B | |||
Amulet | Dracrail | 82-92-97 | 1800 | ATK +3, MDEF +10%, ATK +5% | R/B | ||||||
Dark Book | Vatendeth | 120-130-135 | 1800 | ATK +5, DEF +5, Dark Attribute, Dark Magic +20% | ✔ | R/B | |||||
Princely Rod | Fallen Angel Grecia | 100-110-115 | 4500 | INT +4, Light Attribute | |||||||
Trident | Wind Elemental | 100-110-115 | 4000 | ATK +10, Physical Damage +20%, Water Attribute | R/B | ||||||
Magic Dagger | EXB-0004 | 138-148-153 | 5500 | Max MP +8% | ✔ | R/B | |||||
Wing Rod | Wind Dragon Blauzen | 124-134-149 | 8600 | Cast Time -10%, Wind Attribute | ✔ | R/B | |||||
Book of Ice | Aqua Rocker | 130-140-145 | 6850 | INT +4, ATK +1, Max HP +12%, Water Attribute, Water Damage +5% | ✔ | R/B | |||||
Sauro Stick | Sauro | 125-135-140 | 10000 | 3 | Casting Time -10%, MATK +6%, DEX +3, INT +3 | ✔ | R/B | ||||
Leek Staff | Landarium | 120-130-135 | 12000 | -15% cast time when equipped with Black Barrette | ✔ | R/B | |||||
Priest Staff | Leopard | 120-130-135 | 8000 | Heal+10%, MP Consumption-10%, Hidden: MDEF+10% | ✔ | R/B |
Armor
--Body--
Name | From | Sell Price | Defense | Modifiers | Tradable | Color | |
Dragonskin Coat | Lowy | 40 | 4 | | ✗ | R/X | |
Leather Coat | Mooth | 25 | 3-6 | MP-Rec. +30%, MDEF +4% | ✔ | R/B | |
Leather Armor | Goblin, Hound | 40 | 7-11 | | ✔ | R/B | |
Traveler Garb | Lati The Merchant | 1 | 10 | DEX +1 | ✗ | R/X | |
Chainmail | Cockatrice, Giant Boulder Gamma | 80 | 10-13 | | ✔ | R/B | |
Iron Armor | Ferzen | 120 | 13-16 | | ✗ | R/B | |
Damascan Armor | Rune | 120 | 15 | ATK +1, HP +500, ASPD -30%, SSPD -30% | ✗ | R/B | |
Tunic | Fire Elemental | 135 | 5-10 | MP-Rec. +40%, MDEF +10% | ✗ | R/X | |
Lava Mail | Valmut | 2300 | 15-20-21 | STR+3 | ✔ | R/X | |
Pao | Elder | 8-14 | Evasion +2%, ATK+10 | ✗ | |||
Thief Garb | Dragon Lord Kaiser | 5500 | 9-14-15 | Evasion +5% | ✔ | R/B | |
Mage Garb | Wizaleon | 9200 | 8-13-14 | MDEF +8%, MATK+2%, MP Recovery+50% | ✔ | R/B | |
Weiss | Aurumteus | 9500 | 13-18-19 | All Stats +2 | ✔ | R/B | |
Schwartz | Halios | 10000 | 10-15-16 | MaxHP-30%, Critical Rate/Dmg up | ✔ | R/B | |
Plate Armor | Kaphar | 12050 | 16-21-22 | Melee Resistance +5% | ✔ | R/B | |
Exelis | Schlingel | 15000 | 6-11-12 | ATK+3%, MATK+3% Evasion +5%, Magic R +10% ATK+10 | ✔ | R/B | |
Dark Priest Robe | Dark Dragon Finster | 20000 | 13-14 | MATK+4%, MDEF+10% Autoskill+3%, Magic R +5%, | ✔ | R/B | |
Saltus | Sky Dragon Himmel | 32000 | 17-? | ATK+2%,maxHP+8%,maxMP+4%,Magic R+5%,AutoHP recovery+30%, | ✔ | R/B |
--Additional Gear--
Name | From | Sell Price | Defense | Modifiers | Tradable | Slots | |
Hachigane | Starter | 1 | 1 | | ✗ | ? | |
Arm Hat | Brosch | 30 | 1-4 | MATK +5 | ✔ | 1 | |
Gutsy Hachigane | Lowy | 1 | 1 | HP +30 | ✗ | 0 | |
Colon Hat | Colon | 22 | 1-4 | HP +10% | ✔ | 1 | |
Starry Hat | Chat the Merchant | 30 | 5 | MP +30 | ✗ | ? | |
Ancient Helmet | Skeleton | 61 | 8-13-14 | | ✔ | 1 | |
Head Guard | Poke | 50 | 12-16 | | ✔ | 1 | |
Bandana | Goblin Rider | 51 | 2-7 | ATK +2 | ✔ | 1 | |
Red Ribbon | Moeba | 50 | 3-7 | ATK +5, MATK +8, MDEF +7 | ✗ | 1 | |
Blue Ribbon | Lava | 142 | 5-10 | ATK +3, MATK +5, MDEF +10 | ✗ | 1 | |
Lava Guard | Warm | 1500 | 13-15 | | ✔ | 1 | |
Archer Hachigane | Tavis | 50 | 1 | ACC +2%, (bow equipped: ATK +10, HIT +8%, DEX +1) | ✗ | 1 | |
Thief Bandana | Griffon | 1110 | 4-9-10 | Hit rate +5% | ✗ | 1 | |
Pieny Wings | Pieny | 620 | 2-4 | ATK +5, DEX +3 | ✔ | 1 | |
Miwi Hat | Miwi | 750 | 6-11-12 | HP +20%, MDEF +50, Attack Speed -10% | ✔ | R/B | |
Sorcerie | Nepherte | 1600 | 1-6-7 | MATK+10, MDEF+10, INT+2 | ✔ | R/B | |
Mahara | Treasure Chest | 2000 | 10-11 | ATK +8, Dark-MAG +5%, MDEF +10% | ✔ | 1 | |
White Ribbon | Nigredo | 3220 | 1-6-7 | Heal+10%, MATK+2%, ATK+2% | ✔ | R/B | |
Noir | Dark Griffin | 3500 | 8-13-14 | AGI+8, CRT+10 | ✔ | R/B | |
Red Barrette | Chilring | 1000 | 2-7-8 | ATK +6, DEX +2 | ✔ | R/B | |
Pink Ribbon | Slime | 1000 | 3-8 | ATK+3, CRT+8 | ✔ | R/B | |
Twin Ribbon | Coregrum | 5000 | 2-7-8 | ATK:2, MDEF+12% | ✔ | R/B | |
Stier | Minotaur | 2800 | 14-19-20 | VIT+2 | ✔ | R/B | |
Cloak | Agrygos | 7000 | 12-17-18 | MDEF +50 | ✔ | R/B | |
Blue Barrette | Porge | 1000 | 2-4 | ATK:6, INT +2 | ✔ | R/B | |
Runa Hat | Pokoko (Quest) | 3000 | 2-8 | INT+1, VIT+1, AGI+1, CRT+1 | ✔ | R/B | |
Priest Hat | EXB-2918 | 6600 | 7-12-13 | Heal +10%, MDEF +8% | |||
Black Barrette L | Colon Tree | 5200 | 3-8-9 | ATK +8, INT+1, VIT+1, DEX+1 | ✔ | R/B | |
Buckler | Rakelter | 5000 | 4-9-10 | ATK +8, STR +1, AGI +1, CRT +1 | ✔ | R/B | |
Black Barrette R | Kinote | 5200 | 3-8-9 | ATK +8, STR+1, AGI+1, CRT+1 | ✔ | R/B | |
Schulter | Wind Dragon Blauzen | 14-19-20 | STR+2 | ✔ | R/B | ||
Lacus | Hydra | 9-14 | INT+2, 5% damage reflection | ✔ | R/B | ||
Fourchette | Lesart | 5420 | 6-11-12 | Cast time-10%, MDEF+100 | ✔ | R/B | |
Sablem | Bongea | 8500 | 5-10-11 | ATK:5, HP+500, VIT+4 | ✔ | R/B | |
Earmuff | Lioke | 5100 | 7-12-13 | HP&MP Natural Recovery +10 | ✔ | R/B | |
Black Ribbon | Albedo | 5320 | 1-6-7 | MP consumption-5%, HIT+10 | ✔ | R/B | |
Grim Reaper | Death | 6200 | 9-14-15 | ATK+5%, MATK+5%, No damage to dark element, Hidden: -50% HP natural recovery | ✔ | R/B | |
Dark Headguard | Vilde | 6000 | 11-16-17 | Critical Damage +5% | ✔ | R/B | |
Auler | Zolban | 9000 | 10-15-16 | ASPD+10% | ✔ | R/B | |
Beard | Goblin | 5000 | 3-5 | Vit+5, ATK +5, Auto HP recovery +20% | ✔ | R/B | |
Nejimaki | Goeurl | 6500 | 10-14 | All Status +1 | ✔ | R/B | |
Sunglasses | Albird | 5200 | 8-12 | Hate Rise -30% | ✔ | R/B | |
Casquette | Picus | 9000 | 9-15 | Hate Rise -20%, Max HP+10%, MDEF+2% | ✔ | R/B | |
Schmuck | Sandworm | 7000 | 5-? | ATK+3%, Reflect+5% | ✔ | R/B | |
Day Pack | Naga | 10000 | 15-? | Item delay-0.5sec,Item Recovery+10% | ✔ | R/B | |
Tri tail | Tri tail | 6850 | 5-? | int+2%,MATK+3,MDEF+15%% | ✔ | R/B | |
Attica | Earth Element | 7000 | 15-? | Melee R+5%,Paralisis time-0.5sec | ✔ | R/B | |
Elven Cap | Goblin | 12000 | 8-14-? | vit+5,crit+10 | ✔ | R/B | |
Day Pack | Naga | 10000 | 15-? | Item delay-0.5sec,Item Recovery+10% | ✔ | R/B | |
Devil Horm | Durcia | 6800 | 15-? | vit+5,crit+10 | ✔ | R/B | |
Gourd | Kappa | 16500 | 13-? | str+4,vit+4,critical rate -5,critical damage +6% | ✔ | R/B | |
Pale Scarf | Moray | 9500 | 5-? | ATK+1%,MATK+1%,KO time -0.5sec | ✔ | R/B |
--Special Equipment--
Name | From | Sell Price | Modifiers | Tradable | Color | |
Travelers Charm | Tilia | 42 | HP +20, Vitality +1 | ✗ | R/X | |
Claw Earring | Venia | 100 | Attack +1%, HP +20 | ✔ | R/X | |
Gaudy Bracelet | Panea | 800 | Hate rise +10% | ✔ | R/X | |
Diamond Ring | Panea | 1000 | DEF +2%, VIT +1 | ✔ | R/X | |
Fire Arrows | Tiel | 1000 | Adds fire attribute when equipped with bow | ✔ | R/X | |
Water Arrows | Tiel | 1000 | Adds water attribute when equipped with bow | ✔ | R/X | |
Wind Arrows | Tiel | 1000 | Adds wind attribute when equipped with bow | ✔ | R/X | |
Earth Arrows | Tiel | 1000 | Adds earth attribute when equipped with bow | ✔ | R/X | |
Rose Ring | Kijimu | 600 | Attack +10, damage reflect 2% | ✔ | R/X | |
Conch Shell | Toritorn | 650 | Increase Hate +5%, DEF +1% | ✔ | R/B | |
Shell Necklace | Shelfy | 500 | DEF: 0-3, MATK +2%, DEX +2 | ✔ | R/B | |
Glass Necklace | Worker | 100 | HP +50, MDEF +3% | ✗ | R/X | |
Jar of Greed | Giant Rocker | 5000 | DEF: 0-3, Rare Drop Rate Increases, EXP rate drops 50% | ✔ | R/B | |
Volt Orb | Enckles | 1000 | DEF: 0-3, Attack range with cane increases | ✔ | R/B | |
Barrier Ring | Wind Elemental | 1200 | DEF: 0-3, Increases HP, Decreases MP, Hidden: MDEF+1% | ✔ | R/B | |
Merman Gem | Sirena | 2100 | DEF: 0-3, Critical Rate+1 & +1% | ✔ | R/B | |
Fishscale Bangle | EXB-3021 | 3200 | maxhp+1000, heatlh recovery -100% | ✔ | R/B | |
Shock Absorber | EXB-0004 | 2800 | DEF: 0-3, AVD-5, Physical Resistance +2% | ✔ | R/B | |
Spell Ring | EXB-0677 | 3200 | Cast time -10% | ✔ | R/B | |
Might Ring | EXB-1812 | 3200 | INT +1, MDEF +5%, DEF: 0-3 | ✔ | R/B | |
Lotus Seed | Kijimu | 2100 | Auto skill chance +5%, CRT-20 | ✔ | R/B | |
Flower Perfume | Fiore | 1500 | DEF: 0-3, HIT +5 | ✔ | R/B | |
Forest Spirit | Dedron | 2000 | DEF: 0-3, STR+3, INT+3, No Earth Damage | ✔ | R/B | |
Fire Ring | Fire Elemental | 5000 | DEF: 0-3, Adds Fire Element Damage | ✔ | R/B | |
Water Ring | Penguino | 5000 | DEF: 0-3, Adds Water Element Damage | ✔ | R/B | |
Wind Ring | Wind Elemental | 5000 | DEF: 0-3, Adds Wind Element Damage | ✔ | R/B | |
Frog Sword | Broscher | 4500 | DEF: 0-3, +5% Damage reflection | ✔ | R/B | |
Earth Ring | Eater | 5000 | DEF: 0-3, Adds Earth Element Damage | ✔ | R/B | |
Healing Spirit | Water Elemental | 4800 | DEF: 0-3, Heal+5%, MaxMP-5% | ✔ | R/B | |
Natural Ring | Rufan (Golden Shadow) | 500 | Increases Non-Element Damage | ✔ | R/B | |
Gauntlet | Lola | 3000 | ATK+30, MaxHP+10% | ✔ | R/B | |
Bracelet | Maton | 5000 | MATK+30, MaxMP+10% | ✔ | R/B | |
Seahorse Bangle | Mars | 4320 | MP Recovery-110%, HP+1500 | ✔ | R/B | |
Wind Earring | Kijumi (Leek) | 3800 | Agi+2 Accuracy+15% | ✔ | R/B | |
Vitality Ring | Telti | 5400 | Vit+5, Def-5% | ✔ | R/B | |
Flaring Sun | Velfay | 4000 | Str+3, Vit+3, No damage to Fire | ✔ | R/B | |
Unmelting Ice | Lupwan | 3900 | Int+3, CRT+3, No damage to Water | ✔ | R/B | |
Earth Charm | Kijumi (Sorghum) | 4100 | Vit+2, MaxHP +5% | ✔ | R/B | |
Spina Pouch | Gemic | 4500 | Chance of getting one Spina by normal attack | ✔ | R/B | |
Thimble | Runt | 5100 | ATK up by DEX with Bows | ✔ | R/B | |
Will to Live | Tetro | 5500 | Auto Hp recovery +10% | ✔ | R/B | |
Undiying Torch | Dazzle | 4100 | Accuracy +15, Evasion -5 | ✔ | R/B | |
Sand Charm | Sand Man | 4750 | Auto Hp recovery +30% | ✔ | R/B | |
Absorbant Gel | Pulmo | 4050 | Melee R +5%, Magic R -10% | ✔ | R/B | |
Immovable Stone | Papillon | 2000 | AGI+3, DEX+3, No damage to Wind | ✔ | R/B | |
Sunshine Ring | Kijumi (Tomato) | 3950 | INT+2,MDEF+10% | ✔ | R/B | |
Strenght Ring | Sand Sinker (Sanddragons Den) | DEF: 0-3, Str+5 Accuracy +10% | ✔ | R/B | ||
Stardust Ring | Vinz Zant | DEF: 0-3, Auto Recovery +15% | ✔ | R/B | ||
Dragon Earring | Dinozore | DEF: 0-3, Magic R+5% Melee R +10% | ✔ | R/B | ||
Dextertity Ring | Kasitan | 5700 | DEF: 0-3, Dex+5 MaxMP-10% | ✔ | R/B | |
Endurance Bangle | Ghoulie | 4600 | DEF: 0-3, auto HP recovery+50 | ✔ | R/B | |
Battery | Fradar | 5700 | DEF: 0-?, auto MP recovery+30% | ✔ | R/B | |
Snakeskin Bangle | Coatl (lvl 59 EM) | DEF: 0-3, MATK+5 MaxMP+50 | ✔ | R/? | ||
Dodge Ring | Rakelter | DEF: 0-3, Evasion+5% | ✔ | R/ |